Mobile Subscribers (Unit: Million)
  Mobile Subscribers
(Including: 5G Package Subscribers)
Net Increase / Decrease
for the Month
(Including: 5G Package Subscribers Net Increase)
Cumulative Net Increase / Decrease for the Year
(Including: 5G Package Subscribers
Cumulative Net Increase)
Dec 2022 391.18 (267.96) 0.10 (5.02) 18.75 (80.16)
Nov 2022 391.08 (262.94) 0.60 (6.02) 18.65 (75.14)
Oct 2022 390.48 (256.92) 0.59 (5.88) 18.05 (69.12)
Sep 2022 389.89 (251.04) 1.89 (7.44) 17.46 (63.24)
Aug 2022 388.00 (243.60) 1.90 (6.27) 15.57 (55.80)
Jul 2022 386.10 (237.33) 1.88 (5.68) 13.67 (49.53)
Jun 2022 384.22 (231.65) 3.07 (7.18) 11.79 (43.85)
May 2022 381.15 (224.47) 0.83 (7.04) 8.72 (36.67)
Apr 2022 380.32 (217.43) 0.78 (6.68) 7.89 (29.63)
Mar 2022 379.54 (210.75) 3.15 (8.61) 7.11 (22.95)
Feb 2022 376.39 (202.14) 0.89 (6.08) 3.96 (14.34)
Jan 2022 375.50 (196.06) 3.07 (8.26) 3.07 (8.26)

Wireline Broadband Subscribers (Unit: Million)
  Wireline Broadband
Subscribers
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2022 180.90 0.27 11.19
Nov 2022 180.63 0.92 10.92
Oct 2022 179.71 1.03 10.00
Sep 2022 178.68 1.61 8.97
Aug 2022 177.07 0.93 7.36
Jul 2022 176.14 0.70 6.43
Jun 2022 175.44 0.72 5.73
May 2022 174.72 0.83 5.01
Apr 2022 173.89 0.78 4.18
Mar 2022 173.11 1.26 3.40
Feb 2022 171.85 0.60 2.14
Jan 2022 171.25 1.54 1.54

Access Lines in Service (Unit: Million)
  Access Lines
in Service
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2022 104.95 -0.41 -1.69
Nov 2022 105.36 -0.11 -1.28
Oct 2022 105.47 -0.03 -1.17
Sep 2022 105.50 -0.09 -1.14
Aug 2022 105.59 -0.22 -1.05
Jul 2022 105.81 -0.22 -0.83
Jun 2022 106.03 -0.22 -0.61
May 2022 106.25 -0.23 -0.39
Apr 2022 106.48 -0.04 -0.16
Mar 2022 106.52 -0.14 -0.12
Feb 2022 106.66 -0.21 0.02
Jan 2022 106.87 0.23 0.23