Mobile Subscribers (Unit: Million) | |||
---|---|---|---|
Mobile Subscribers (Including: 5G Package Subscribers) |
Net Increase / Decrease for the Month (Including: 5G Package Subscribers Net Increase) |
Cumulative Net Increase / Decrease for the Year (Including: 5G Package Subscribers Cumulative Net Increase) |
|
Dec 2021 | 372.43 (187.80) | 0.49 (9.04) | 21.41 (101.30) |
Nov 2021 | 371.94 (178.76) | 0.70 (10.27) | 20.92 (92.26) |
Oct 2021 | 371.24 (168.49) | 1.58 (12.95) | 20.22 (81.99) |
Sep 2021 | 369.66 (155.54) | 2.86 (8.92) | 18.64 (69.04) |
Aug 2021 | 366.80 (146.62) | 2.18 (8.41) | 15.78 (60.12) |
Jul 2021 | 364.62 (138.21) | 2.13 (7.06) | 13.60 (51.71) |
Jun 2021 | 362.49 (131.15) | 1.82 (6.66) | 11.47 (44.65) |
May 2021 | 360.67 (124.49) | 2.85 (6.72) | 9.65 (37.99) |
Apr 2021 | 357.82 (117.77) | 1.57 (6.54) | 6.80 (31.27) |
Mar 2021 | 356.25 (111.23) | 3.45 (7.86) | 5.23 (24.73) |
Feb 2021 | 352.80 (103.37) | 0.25 (6.20) | 1.78 (16.87) |
Jan 2021 | 352.55 (97.17) | 1.53 (10.67) | 1.53 (10.67) |
Wireline Broadband Subscribers (Unit: Million) | |||
---|---|---|---|
Wireline Broadband Subscribers |
Net Increase / Decrease for the Month |
Cumulative Net Increase / Decrease for the Year | |
Dec 2021 | 169.71 | 0.39 | 11.18 |
Nov 2021 | 169.32 | 0.70 | 10.79 |
Oct 2021 | 168.62 | 0.98 | 10.09 |
Sep 2021 | 167.64 | 1.68 | 9.11 |
Aug 2021 | 165.96 | 0.87 | 7.43 |
Jul 2021 | 165.09 | 0.88 | 6.56 |
Jun 2021 | 164.21 | 1.06 | 5.68 |
May 2021 | 163.15 | 0.95 | 4.62 |
Apr 2021 | 162.20 | 0.65 | 3.67 |
Mar 2021 | 161.55 | 1.12 | 3.02 |
Feb 2021 | 160.43 | 0.56 | 1.90 |
Jan 2021 | 159.87 | 1.34 | 1.34 |
Access Lines in Service (Unit: Million) | |||
---|---|---|---|
Access Lines in Service |
Net Increase / Decrease for the Month |
Cumulative Net Increase / Decrease for the Year | |
Dec 2021 | 106.64 | -0.16 | -1.24 |
Nov 2021 | 106.80 | -0.11 | -1.08 |
Oct 2021 | 106.91 | -0.18 | -0.97 |
Sep 2021 | 107.09 | -0.02 | -0.79 |
Aug 2021 | 107.11 | -0.01 | -0.77 |
Jul 2021 | 107.12 | -0.02 | -0.76 |
Jun 2021 | 107.14 | -0.02 | -0.74 |
May 2021 | 107.16 | -0.18 | -0.72 |
Apr 2021 | 107.34 | -0.19 | -0.54 |
Mar 2021 | 107.53 | -0.09 | -0.35 |
Feb 2021 | 107.62 | -0.19 | -0.26 |
Jan 2021 | 107.81 | -0.07 | -0.07 |