Mobile Subscribers (Unit: Million)
  Mobile Subscribers
(Including: 5G Package Subscribers)
Net Increase / Decrease
for the Month
(Including: 5G Package Subscribers Net Increase)
Cumulative Net Increase / Decrease for the Year
(Including: 5G Package Subscribers
Cumulative Net Increase)
Dec 2020 351.02 (86.50) 0.19 (7.02) 15.45 (81.89)
Nov 2020 350.83 (79.48) 0.67 (7.62) 15.26 (74.87)
Oct 2020 350.16 (71.86) 0.81 (7.06) 14.59 (67.25)
Sep 2020 349.35 (64.80) 1.66 (7.66) 13.78 (60.19)
Aug 2020 347.69 (57.14) 1.62 (7.87) 12.12 (52.53)
Jul 2020 346.07 (49.27) 2.60 (11.43) 10.50 (44.66)
Jun 2020 343.47 (37.84) 2.27 (7.79) 7.90 (33.23)
May 2020 341.20 (30.05) 2.68 (8.35) 5.63 (25.44)
Apr 2020 338.52 (21.70) 1.97 (5.09) 2.95 (17.09)
Mar 2020 336.55 (16.61) 6.15 (5.88) 0.98 (12.00)
Feb 2020 330.40 (10.73) -5.60 (-) -5.17 (-)
Jan 2020 336.00 (-) 0.43 (-) 0.43 (-)

To align with the Company's mobile business development strategy, and further enhance the essentiality of disclosed information, the Company would only disclose 5G package subscriber and mobile subscriber figures and not to disclose 4G subscriber figure after the launch of its 5G service.

Wireline Broadband Subscribers (Unit: Million)
  Wireline Broadband
Subscribers
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2020 158.53 0.37 5.40
Nov 2020 158.16 0.39 5.03
Oct 2020 157.77 1.02 4.64
Sep 2020 156.75 1.27 3.62
Aug 2020 155.48 0.71 2.35
Jul 2020 154.77 0.63 1.64
Jun 2020 154.14 0.79 1.01
May 2020 153.35 0.68 0.22
Apr 2020 152.67 0.35 -0.46
Mar 2020 152.32 0.44 -0.81
Feb 2020 151.88 -0.81 -1.25
Jan 2020 152.69 -0.44 -0.44

Access Lines in Service (Unit: Million)
  Access Lines
in Service
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2020 107.88 -0.09 -2.97
Nov 2020 107.97 -0.22 -2.88
Oct 2020 108.19 -0.16 -2.66
Sep 2020 108.35 -0.27 -2.50
Aug 2020 108.62 -0.23 -2.23
Jul 2020 108.85 -0.25 -2.00
Jun 2020 109.10 -0.33 -1.75
May 2020 109.43 -0.35 -1.42
Apr 2020 109.78 -0.42 -1.07
Mar 2020 110.20 -0.27 -0.65
Feb 2020 110.47 -0.30 -0.38
Jan 2020 110.77 -0.08 -0.08