Mobile Subscribers (Unit: Million)
Mobile Subscribers
(Including: 3G/4G Subscribers)
Net Increase
for the Month
(Including: 3G/4G Subscribers
Net Increase)
Cumulative Net Increase for the Year
(Including: 3G/4G Subscribers
Cumulative Net Increase)
Dec 2014 185.62 (118.63) 1.48 (2.00) 0.04 (15.52)
Nov 2014 184.14 (116.63) 1.31 (2.02) -1.44 (13.52)
Oct 2014 182.83 (114.61) 1.26 (2.10) -2.75 (11.50)
Sep 2014 181.57 (112.51) 1.01 (2.02) -4.01 (9.40)
Aug 2014 180.56 (110.49) 0.52 (1.80) -5.02 (7.38)
Jul 2014 180.04 (108.69) -0.20 (1.45) -5.54 (5.58)
Jun 2014 180.24 (107.24) -0.98 (1.29) -5.34 (4.13)
May 2014 181.22 (105.95) -0.95 (0.98) -4.36 (2.84)
Apr 2014 182.17 (104.97) -1.03 (0.83) -3.41 (1.86)
Mar 2014 183.20 (104.14) -1.80 (0.20) -2.38 (1.03)
Feb 2014 185.00 (103.94) 0.22 (0.80) -0.58 (0.83)
Jan 2014 184.78 (103.14) -0.80 (0.03) -0.80 (0.03)
Dec 2013 185.58 (103.11) 0.11 (0.73) 24.96 (34.06)

In 2014, the aggressive promotion of LTE services by our peer increased market competition. With the approval of commencing the LTE FDD and TD-LTE hybrid network trial in selected cities on the mainland, China Telecom has progressively rolled out 4G handset service in those cities since late Jul, effectively fostering the number of mobile subscribers rebounded from Aug onwards. The LTE hybrid network trial has been expanded to reach a total of 56 cities by mid-Dec. The Company will continue to expand the width and depth of LTE network coverage in major cities to create superior network quality and accelerate e-Surfing 4G handset value chain development to assure superior 4G handset service experience to drive its mobile subscriber growth and investment return in future.

Wireline Broadband Subscribers (Unit: Million)
Wireline Broadband
Subscribers
Net Increase
for the Month
Cumulative Net Increase
for the Year
Dec 2014 106.95 0.36 6.85
Nov 2014 106.59 0.42 6.49
Oct 2014 106.17 0.46 6.07
Sep 2014 105.71 0.56 5.61
Aug 2014 105.15 0.49 5.05
Jul 2014 104.66 0.53 4.56
Jun 2014 104.13 0.55 4.03
May 2014 103.58 0.60 3.48
Apr 2014 102.98 0.65 2.88
Mar 2014 102.33 0.76 2.23
Feb 2014 101.57 0.72 1.47
Jan 2014 100.85 0.75 0.75
Dec 2013 100.10 0.67 9.98

Access Lines in Service (Unit: Million)
Access Lines
in Service *
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2014 143.56 -0.96 -12.24
Nov 2014 144.52 -1.02 -11.28
Oct 2014 145.54 -0.77 -10.26
Sep 2014 146.31 -0.87 -9.49
Aug 2014 147.18 -1.06 -8.62
Jul 2014 148.24 -0.98 -7.56
Jun 2014 149.22 -1.38 -6.58
May 2014 150.60 -1.07 -5.20
Apr 2014 151.67 -1.16 -4.13
Mar 2014 152.83 -1.06 -2.97
Feb 2014 153.89 -1.03 -1.91
Jan 2014 154.92 -0.88 -0.88
Dec 2013 155.80 -0.71 -7.20

* Include Wireless Local Access Lines