Mobile Subscribers (Unit: Million) | |||
---|---|---|---|
Mobile Subscribers (Including: 5G Package Subscribers) |
Net Increase / Decrease for the Month (Including: 5G Package Subscribers Net Increase) |
Cumulative Net Increase / Decrease for the Year (Including: 5G Package Subscribers Cumulative Net Increase) |
|
Jul 2024 | 419.06 (339.75) | 2.21 (3.12) | 11.29 (21.09) |
Jun 2024 | 416.85 (336.63) | 1.47 (2.37) | 9.08 (17.97) |
May 2024 | 415.38 (334.26) | 1.93 (2.64) | 7.61 (15.60) |
Apr 2024 | 413.45 (331.62) | 1.80 (2.90) | 5.68 (12.96) |
Mar 2024 | 411.65 (328.72) | 1.91 (4.66) | 3.88 (10.06) |
Feb 2024 | 409.74 (324.06) | 0.69 (2.32) | 1.97 (5.40) |
Jan 2024 | 409.05 (321.74) | 1.28 (3.08) | 1.28 (3.08) |
Wireline Broadband Subscribers (Unit: Million) | |||
---|---|---|---|
Wireline Broadband Subscribers |
Net Increase / Decrease for the Month |
Cumulative Net Increase / Decrease for the Year | |
Jul 2024 | 194.31 | 0.96 | 4.15 |
Jun 2024 | 193.35 | 0.51 | 3.19 |
May 2024 | 192.84 | 0.54 | 2.68 |
Apr 2024 | 192.30 | 0.08 | 2.14 |
Mar 2024 | 192.22 | 0.59 | 2.06 |
Feb 2024 | 191.63 | 0.19 | 1.47 |
Jan 2024 | 191.44 | 1.28 | 1.28 |
Access Lines in Service (Unit: Million) | |||
---|---|---|---|
Access Lines in Service |
Net Increase / Decrease for the Month |
Cumulative Net Increase / Decrease for the Year | |
Jul 2024 | 98.74 | -0.42 | -2.28 |
Jun 2024 | 99.16 | -0.26 | -1.86 |
May 2024 | 99.42 | -0.39 | -1.60 |
Apr 2024 | 99.81 | -0.45 | -1.21 |
Mar 2024 | 100.26 | -0.30 | -0.76 |
Feb 2024 | 100.56 | -0.33 | -0.46 |
Jan 2024 | 100.89 | -0.13 | -0.13 |