Mobile Subscribers (Unit: Million) | |||
---|---|---|---|
Mobile Subscribers (Including: 5G Package Subscribers) |
Net Increase / Decrease for the Month (Including: 5G Package Subscribers Net Increase) |
Cumulative Net Increase / Decrease for the Year (Including: 5G Package Subscribers Cumulative Net Increase) |
|
Oct 2023 | 406.64 (311.32) | 0.83 (3.71) | 15.46 (43.36) |
Sep 2023 | 405.81 (307.61) | 2.16 (4.63) | 14.63 (39.65) |
Aug 2023 | 403.65 (302.98) | 0.96 (4.83) | 12.47 (35.02) |
Jul 2023 | 402.69 (298.15) | 0.78 (3.29) | 11.51 (30.19) |
Jun 2023 | 401.91 (294.86) | 0.79 (4.24) | 10.73 (26.90) |
May 2023 | 401.12 (290.62) | 0.93 (3.39) | 9.94 (22.66) |
Apr 2023 | 400.19 (287.23) | 1.49 (4.02) | 9.01 (19.27) |
Mar 2023 | 398.70 (283.21) | 2.99 (5.03) | 7.52 (15.25) |
Feb 2023 | 395.71 (278.18) | 3.40 (5.19) | 4.53 (10.22) |
Jan 2023 | 392.31 (272.99) | 1.13 (5.03) | 1.13 (5.03) |
Wireline Broadband Subscribers (Unit: Million) | |||
---|---|---|---|
Wireline Broadband Subscribers |
Net Increase / Decrease for the Month |
Cumulative Net Increase / Decrease for the Year | |
Oct 2023 | 189.62 | 0.36 | 8.72 |
Sep 2023 | 189.26 | 1.49 | 8.36 |
Aug 2023 | 187.77 | 0.91 | 6.87 |
Jul 2023 | 186.86 | 0.60 | 5.96 |
Jun 2023 | 186.26 | 0.61 | 5.36 |
May 2023 | 185.65 | 0.83 | 4.75 |
Apr 2023 | 184.82 | 0.82 | 3.92 |
Mar 2023 | 184.00 | 1.12 | 3.10 |
Feb 2023 | 182.88 | 1.01 | 1.98 |
Jan 2023 | 181.87 | 0.97 | 0.97 |
Access Lines in Service (Unit: Million) | |||
---|---|---|---|
Access Lines in Service |
Net Increase / Decrease for the Month |
Cumulative Net Increase / Decrease for the Year | |
Oct 2023 | 101.74 | -0.39 | -3.21 |
Sep 2023 | 102.13 | -0.30 | -2.82 |
Aug 2023 | 102.43 | -0.42 | -2.52 |
Jul 2023 | 102.85 | -0.33 | -2.10 |
Jun 2023 | 103.18 | -0.07 | -1.77 |
May 2023 | 103.25 | -0.39 | -1.70 |
Apr 2023 | 103.64 | -0.40 | -1.31 |
Mar 2023 | 104.04 | -0.30 | -0.91 |
Feb 2023 | 104.34 | -0.36 | -0.61 |
Jan 2023 | 104.70 | -0.25 | -0.25 |