A-share Dividend
Financial Year Ex-Dividend Date Payment Date Dividend per Share
(pre-tax) Δ
2023 Interim 31 Aug 2023 31 Aug 2023 RMB0.1432
2022 Final 09 June 2023 09 June 2023 RMB0.076
2022 Interim 08 Sep 2022 08 Sep 2022 RMB0.120
2021 Final 08 June 2022 08 June 2022 RMB0.170
H-share Dividend
Financial Year Ex-Dividend Date Payment Date Dividend per Share
(pre-tax) Δ
2023 Final 05 June 2024 26 July 2024 RMB0.090
2023 Interim 23 Aug 2023 28 Sep 2023 RMB0.1432
2022 Final 31 May 2023 21 July 2023 RMB0.076
2022 Interim 31 Aug 2022 14 Oct 2022 RMB0.120
2021 Final 31 May 2022 18 July 2022 RMB0.170
2020 Final 11 May 2021 01 June 2021 HKD0.125
2019 Final 01 June 2020 31 July 2020 HKD0.125
2018 Final 03 June 2019 26 July 2019 HKD0.125
2017 Final 31 May 2018 27 July 2018 HKD0.115
2016 Final 26 May 2017 21 July 2017 HKD0.105
2015 Final 30 May 2016 15 Jul 2016 HKD0.095
2014 Final 01 Jun 2015 17 Jul 2015 HKD0.095
2013 Final 04 Jun 2014 18 Jul 2014 HKD0.095
2012 Final 04 Jun 2013 19 Jul 2013 HKD0.085
2011 Final 05 Jun 2012 20 Jul 2012 HKD0.085
2010 Final 18 Apr 2011 30 Jun 2011 HKD0.085
2009 Final 22 Apr 2010 30 Jun 2010 HKD0.085
2008 Final 23 Apr 2009 30 Jun 2009 HKD0.085
2007 Final 28 Apr 2008 16 Jun 2008 HKD0.085
2006 Final 26 Apr 2007 15 Jun 2007 HKD0.085
2005 Final 20 Apr 2006 15 Jun 2006 HKD0.075
2004 Final 21 Apr 2005 23 Jun 2005 HKD0.065
2003 Final 01 Apr 2004 20 May 2004 HKD0.065
2002 Final 16 May 2003 10 Jul 2003 HKD0.00837#
ADS Dividend
Financial Year Ex-Dividend Date Record Date Payment Date Gross Dividend
per Share (USD)
Net Dividend
per Share (USD)
2020 Final - 11 May 2021 11 June 2021 1.6091 Δ 1.4482 Δ
2019 Final 29 May 2020 01 June 2020 10 Aug 2020 1.6120 Δ 1.4508 Δ
2018 Final 31 May 2019 03 June 2019 05 Aug 2019 1.5941 Δ 1.4347 Δ
2017 Final 30 May 2018 31 May 2018 06 Aug 2018 1.4651 Δ 1.3186 Δ
2016 Final 24 May 2017 26 May 2017 31 Jul 2017 1.3512 Δ 1.2161 Δ
2015 Final 02 Jun 2016 06 Jun 2016 25 Jul 2016 1.2250 Δ 1.1025 Δ
2014 Final 28 May 2015 01 Jun 2015 27 Jul 2015 1.2256 Δ 1.1030 Δ
2013 Final 02 Jun 2014 04 Jun 2014 28 Jul 2014 1.2252 Δ 1.1027 Δ
2012 Final 31 May 2013 04 Jun 2013 29 Jul 2013 1.0956 Δ 0.9860 Δ
2011 Final 01 Jun 2012 05 Jun 2012 30 Jul 2012 1.0958 Δ 0.9862 Δ
2010 Final 14 Apr 2011 18 Apr 2011 11 Jul 2011 1.0922 Δ 0.9830 Δ
2009 Final 20 Apr 2010 22 Apr 2010 09 Jul 2010 1.0902 Δ 0.9812 Δ
2008 Final 21 Apr 2009 23 Apr 2009 10 Jul 2009 1.0964 Δ 0.9868 Δ
2007 Final 24 Apr 2008 28 Apr 2008 26 Jun 2008 1.0879 1.0879
2006 Final 24 Apr 2007 26 Apr 2007 25 Jun 2007 1.0868 1.0868
2005 Final 18 Apr 2006 20 Apr 2006 26 Jun 2006 0.9659 0.9659
2004 Final 19 Apr 2005 21 Apr 2005 30 Jun 2005 0.8352 0.8352
2003 Final 30 Mar 2004 01 Apr 2004 01 Jun 2004 0.8333 0.8333
2002 Final 14 May 2003 16 May 2003 21 Jul 2003 0.1072# 0.1072#

Δ For withholding tax on dividend, please refer to the relevant announcement and annual report in respective years.

# On the basis of HK$0.065 or USD 0.8333 per share, pro-rated based on the number of days the Company's shares have been listed during the year of 2002.