Mobile Subscribers (Unit: Million) | |||
---|---|---|---|
Mobile Subscribers (Including: 3G/4G Subscribers) |
Net Increase for the Month (Including: 3G/4G Subscribers Net Increase) |
Cumulative Net Increase for the Year (Including: 3G/4G Subscribers Cumulative Net Increase) |
|
Dec 2013 | 185.58 (103.11) | 0.11 (0.73)※ | 24.96 (34.06) |
Nov 2013 | 185.47 (102.38) | 2.06 (2.80) | 24.85 (33.33) |
Oct 2013 | 183.41 (99.58) | 2.27 (3.10) | 22.79 (30.53) |
Sep 2013 | 181.14 (96.48) | 2.50 (3.09) | 20.52 (27.43) |
Aug 2013 | 178.64 (93.39) | 2.05 (3.00) | 18.02 (24.34) |
Jul 2013 | 176.59 (90.39) | 2.09 (3.06) | 15.97 (21.34) |
Jun 2013 | 174.50 (87.33) | 2.26 (3.09) | 13.88 (18.28) |
May 2013 | 172.24 (84.24) | 2.05 (3.10) | 11.62 (15.19) |
Apr 2013 | 170.19 (81.14) | 2.16 (3.07) | 9.57 (12.09) |
Mar 2013 | 168.03 (78.07) | 2.77 (3.20) | 7.41 (9.02) |
Feb 2013 | 165.26 (74.87) | 2.08 (2.81) | 4.64 (5.82) |
Jan 2013 | 163.18 (72.06) | 2.56 (3.01) | 2.56 (3.01) |
Dec 2012 | 160.62 (69.05) | 2.58 (3.20) | 34.15 (32.76) |
※ The slow-down of net addition of mobile subscribers in Dec 2013 was mainly due to the increasing market competition driven by the launch of LTE service and strengthened marketing promotion by its peer. The Company aims to strengthen its marketing promotion to drive its mobile subscriber growth upon its launch of LTE services in the first quarter of 2014.
Wireline Broadband Subscribers (Unit: Million) | |||
---|---|---|---|
Wireline Broadband Subscribers |
Net Increase for the Month |
Cumulative Net Increase for the Year |
|
Dec 2013 | 100.10 | 0.67 | 9.98 |
Nov 2013 | 99.43 | 0.68 | 9.31 |
Oct 2013 | 98.75 | 0.71 | 8.63 |
Sep 2013 | 98.04 | 0.76 | 7.92 |
Aug 2013 | 97.28 | 0.71 | 7.16 |
Jul 2013 | 96.57 | 0.75 | 6.45 |
Jun 2013 | 95.82 | 0.80 | 5.70 |
May 2013 | 95.02 | 0.87 | 4.90 |
Apr 2013 | 94.15 | 0.97 | 4.03 |
Mar 2013 | 93.18 | 1.19 | 3.06 |
Feb 2013 | 91.99 | 0.92 | 1.87 |
Jan 2013 | 91.07 | 0.95 | 0.95 |
Dec 2012 | 90.12 | 1.04 | 13.31 |
Access Lines in Service (Unit: Million) | |||
---|---|---|---|
Access Lines in Service * |
Net Increase / Decrease for the Month |
Cumulative Net Increase / Decrease for the Year | |
Dec 2013 | 155.80 | -0.71 | -7.20 |
Nov 2013 | 156.51 | -0.74 | -6.49 |
Oct 2013 | 157.25 | -0.68 | -5.75 |
Sep 2013 | 157.93 | -0.64 | -5.07 |
Aug 2013 | 158.57 | -0.60 | -4.43 |
Jul 2013 | 159.17 | -0.43 | -3.83 |
Jun 2013 | 159.60 | -0.76 | -3.40 |
May 2013 | 160.36 | -0.67 | -2.64 |
Apr 2013 | 161.03 | -0.67 | -1.97 |
Mar 2013 | 161.70 | -0.64 | -1.30 |
Feb 2013 | 162.34 | -0.43 | -0.66 |
Jan 2013 | 162.77 | -0.23 | -0.23 |
Dec 2012 | 163.00 | -1.04# | -6.59 |
* Include Wireless Local Access Lines
# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.