| Mobile Subscribers (Unit: Million) | |||
|---|---|---|---|
| Mobile Subscribers | Net Increase for the Month |
Cumulative Net Increase for the Year | |
| Dec 2009 | 56.09 | 3.10 | 28.18 |
| Nov 2009 | 52.99 | 3.07 | 25.08 |
| Oct 2009 | 49.92 | 3.14 | 22.01 |
| Sep 2009 | 46.78 | 2.97 | 18.87 |
| Aug 2009 | 43.81 | 2.08 | 15.90 |
| Jul 2009 | 41.73 | 2.45 | 13.82 |
| Jun 2009 | 39.28 | 2.37 | 11.37 |
| May 2009 | 36.91 | 2.20 | 9.00 |
| Apr 2009 | 34.71 | 1.87 | 6.80 |
| Mar 2009 | 32.84 | 2.21 | 4.93 |
| Feb 2009 | 30.63 | 1.70 | 2.72 |
| Jan 2009 | 28.93 | 1.02 | 1.02 |
| Dec 2008 Δ | 27.91 | -0.06 | -1.17 |
Δ Cumulative data from 1 Oct 2008 to 31 Dec 2008
| Wireline Broadband Subscribers (Unit: Million) | |||
|---|---|---|---|
| Wireline Broadband Subscribers |
Net Increase for the Month |
Cumulative Net Increase for the Year |
|
| Dec 2009 | 53.46 | 0.62 | 9.19 |
| Nov 2009 | 52.84 | 0.69 | 8.57 |
| Oct 2009 | 52.15 | 0.70 | 7.88 |
| Sep 2009 | 51.45 | 0.89 | 7.18 |
| Aug 2009 | 50.56 | 0.69 | 6.29 |
| Jul 2009 | 49.87 | 0.82 | 5.60 |
| Jun 2009 | 49.05 | 0.81 | 4.78 |
| May 2009 | 48.24 | 0.75 | 3.97 |
| Apr 2009 | 47.49 | 0.72 | 3.22 |
| Mar 2009 | 46.77 | 0.87 | 2.50 |
| Feb 2009 | 45.90 | 0.87 | 1.63 |
| Jan 2009 | 45.03 | 0.76 | 0.76 |
| Dec 2008 | 44.27 | 0.70 | 8.62 |
| Access Lines in Service (Unit: Million) | |||
|---|---|---|---|
| Access Lines in Service * |
Net Increase / Decrease # for the Month |
Cumulative Net Increase / Decrease for the Year | |
| Dec 2009 | 188.56 | -2.53 | -19.79 |
| Nov 2009 | 191.09 | -1.84 | -17.26 |
| Oct 2009 | 192.93 | -1.46 | -15.42 |
| Sep 2009 | 194.39 | -1.78 | -13.96 |
| Aug 2009 | 196.17 | -1.52 | -12.18 |
| Jul 2009 | 197.69 | -1.67 | -10.66 |
| Jun 2009 | 199.36 | -1.39 | -8.99 |
| May 2009 | 200.75 | -1.35 | -7.60 |
| Apr 2009 | 202.10 | -1.90 | -6.25 |
| Mar 2009 | 204.00 | -1.83 | -4.35 |
| Feb 2009 | 205.83 | -1.55 | -2.52 |
| Jan 2009 | 207.38 | -0.97 | -0.97 |
| Dec 2008 | 208.35 | -2.02 | -11.98 |
* Include Wireless Local Access Lines
# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.

