Key Financial Data - Half Year
For the half year from 1 January to 30 June (RMB Million) | |||
---|---|---|---|
2020/1H | 2021/1H | 2022/1H | |
Operating Revenue | 193,803 | 219,237 | 242,319 |
Service Revenue | 187,110 | 203,502 | 221,384 |
Operating Profit | 18,978 | 21,251 | 23,113 |
EBITDA | 63,154 | 66,348 | 69,848 |
EBITDA Margin | 33.8% | 32.6% | 31.6% |
Net Profit | 13,949 | 17,743 | 18,291 |
Service Revenue = Operating Revenue - Sales of Mobile Terminals - Sales of Wireline Equipment - Other Non-Service Revenue
EBITDA Margin = EBITDA / Service Revenue
Net Profit for the first half of 2021 included the one-off after-tax gain from the disposal of E-surfing Pay and China Telecom Leasing Corporation Limited of RMB1,416Mil