Year ended 31 December (RMB Million) | |||
---|---|---|---|
2020 | 2021 | 2022 | |
Operating Revenue | 393,561 | 439,553 | 481,448 |
Service Revenue | 373,798 | 402,828 | 434,928 |
Operating Profit | 28,640 | 30,948 | 33,427 |
EBITDA | 118,880 | 123,914 | 130,359 |
EBITDA Margin | 31.8% | 30.8% | 30.0% |
Net Profit | 20,850 | 25,949 | 27,593 |
Please refer to the notes of the audited financial statements included in the Company's annual report for the related accounting policy.
Service Revenue = Operating Revenue - Sales of Mobile Terminals - Sales of Wireline Equipment - Other Non-Service Revenue
EBITDA Margin = EBITDA / Service Revenue
Net Profit for 2021 included the one-off after-tax gain from the disposal of E-surfing Pay and China Telecom Leasing Corporation Limited of RMB1,416Mil
Certain figures in 2021 are adjusted retrospectively and restated pursuant to the acquisition of Beeya (Shanghai) Technology Co., Ltd. in December 2022.