| Year ended 31 December (RMB Million) | |||
|---|---|---|---|
| 2023 | 2024 | 2025 | |
| Operating Revenue | 513,551 | 529,417 | 529,559 |
| Service Revenue | 464,965 | 482,033 | 485,424 |
| Operating Profit | 37,128 | 39,803 | 39,674 |
| EBITDA | 136,830 | 140,847 | 143,872 |
| EBITDA Margin | 29.4% | 29.2% | 29.6% |
| Net Profit | 30,446 | 33,012 | 33,185 |
Please refer to the notes of the audited financial statements included in the Company's annual report for the related accounting policy.
Service Revenue = Operating Revenue - Sales of Mobile Terminals - Sales of Wireline Equipment - Other Non-Service Revenue
EBITDA Margin = EBITDA / Service Revenue

