| Year ended 31 December (RMB Million) | |||
|---|---|---|---|
| 2022 | 2023 | 2024 | |
| Operating Revenue | 481,448 | 513,551 | 529,417 |
| Service Revenue | 434,928 | 464,965 | 482,033 |
| Operating Profit | 33,427 | 37,128 | 39,803 |
| EBITDA | 130,359 | 136,830 | 140,847 |
| EBITDA Margin | 30.0% | 29.4% | 29.2% |
| Net Profit | 27,593 | 30,446 | 33,012 |
Please refer to the notes of the audited financial statements included in the Company's annual report for the related accounting policy.
Service Revenue = Operating Revenue - Sales of Mobile Terminals - Sales of Wireline Equipment - Other Non-Service Revenue
EBITDA Margin = EBITDA / Service Revenue

