Extracted from Audited Consolidated Statement of Comprehensive Income for the Year Ended 31 Dec 2024
| Income Statement Summary (IFRS) | ||
|---|---|---|
| 2023 RMB Mil |
2024 RMB Mil |
|
| Operating Revenues | 513,551 | 529,417 |
| Operating Expenses | (476,423) | (489,614) |
| Net Finance Costs | (332) | (228) |
| Investment Income and Others, Share of Profits of Associates and Joint Ventures | 2,408 | 2,597 |
| Profit Before Taxation | 39,204 | 42,172 |
| Income Tax | (8,776) | (9,197) |
| Profit for the Year | 30,428 | 32,975 |
| Equity Holders of the Company | 30,446 | 33,012 |
Extracted from Audited Consolidated Income Statement for the Year Ended 31 Dec 2024
| Income Statement Summary (CAS) | ||
|---|---|---|
| 2023 RMB Mil |
2024 RMB Mil |
|
| Operating Income | 507,843 | 523,569 |
| Operating Profit | 42,569 | 42,597 |
| Net Non-operating Income and Expenses | (3,365) | (425) |
| Profit before Taxation | 39,204 | 42,172 |
| Income Tax Expenses | 8,776 | 9,197 |
| Net Profit | 30,428 | 32,975 |
| Equity Holders of the Company | 30,446 | 33,012 |
| Net Profit Attributable to Equity Holders of the Company excluding Extraordinary Gains and Losses | 29,553 | 30,742 |

