Extracted from Audited Consolidated Statement of Comprehensive Income for the Year Ended 31 Dec 2025
| Income Statement Summary (IFRS) | ||
|---|---|---|
| 2024 RMB Mil |
2025 RMB Mil |
|
| Operating Revenues | 529,417 | 529,559 |
| Operating Expenses | (489,614) | (489,885) |
| Net Finance Costs | (228) | (388) |
| Investment Income and Others, Share of Profits of Associates and Joint Ventures | 2,597 | 3,394 |
| Profit Before Taxation | 42,172 | 42,680 |
| Income Tax | (9,197) | (9,457) |
| Profit for the Year | 32,975 | 33,223 |
| Equity Holders of the Company | 33,012 | 33,185 |
Extracted from Audited Consolidated Income Statement for the Year Ended 31 Dec 2025
| Income Statement Summary (CAS) | ||
|---|---|---|
| 2024 RMB Mil |
2025 RMB Mil |
|
| Operating Income | 523,569 | 523,925 |
| Operating Profit | 42,597 | 45,855 |
| Net Non-operating Income and Expenses | (425) | (3,175) |
| Profit before Taxation | 42,172 | 42,680 |
| Income Tax Expenses | 9,197 | 9,457 |
| Net Profit | 32,975 | 33,223 |
| Equity Holders of the Company | 33,012 | 33,185 |
| Net Profit Attributable to Equity Holders of the Company excluding Extraordinary Gains and Losses | 30,742 | 31,329 |

