Extracted from Audited Consolidated Statement of Financial Position as at 31 Dec 2024
| Balance Sheet Summary (IFRS) | ||
|---|---|---|
| 2023.12.31 RMB Mil |
2024.12.31 RMB Mil |
|
| Current Assets | 167,863 | 188,125 |
| Non-current Assets | 667,951 | 678,500 |
| Total Assets | 835,814 | 866,625 |
| Current Liabilities | 303,436 | 325,377 |
| Non-current Liabilities | 85,211 | 84,696 |
| Total Liabilities | 388,647 | 410,073 |
| Total Equity | 447,167 | 456,552 |
| Equity Attributable to Equity Holders of the Company | 442,926 | 452,390 |
Extracted from Audited Consolidated Balance Sheet as at 31 Dec 2024
| Balance Sheet Summary (CAS) | ||
|---|---|---|
| 2023.12.31 RMB Mil |
2024.12.31 RMB Mil |
|
| Current Assets | 167,863 | 188,125 |
| Non-current Assets | 667,951 | 678,500 |
| Total Assets | 835,814 | 866,625 |
| Current Liabilities | 301,027 | 325,377 |
| Non-current Liabilities | 87,620 | 84,696 |
| Total Liabilities | 388,647 | 410,073 |
| Total Shareholders’ Equity | 447,167 | 456,552 |
| Equity Attributable to Equity Holders of the Company | 442,926 | 452,390 |

