Extracted from Audited Consolidated Statement of Financial Position as at 31 Dec 2025
| Balance Sheet Summary (IFRS) | ||
|---|---|---|
| 2024.12.31 RMB Mil |
2025.12.31 RMB Mil |
|
| Current Assets | 188,125 | 206,135 |
| Non-current Assets | 678,500 | 664,509 |
| Total Assets | 866,625 | 870,644 |
| Current Liabilities | 325,377 | 323,713 |
| Non-current Liabilities | 84,696 | 78,671 |
| Total Liabilities | 410,073 | 402,384 |
| Total Equity | 456,552 | 468,260 |
| Equity Attributable to Equity Holders of the Company | 452,390 | 460,828 |
Extracted from Audited Consolidated Balance Sheet as at 31 Dec 2025
| Balance Sheet Summary (CAS) | ||
|---|---|---|
| 2024.12.31 RMB Mil |
2025.12.31 RMB Mil |
|
| Current Assets | 188,125 | 206,135 |
| Non-current Assets | 678,500 | 664,509 |
| Total Assets | 866,625 | 870,644 |
| Current Liabilities | 325,377 | 323,713 |
| Non-current Liabilities | 84,696 | 78,671 |
| Total Liabilities | 410,073 | 402,384 |
| Total Shareholders’ Equity | 456,552 | 468,259 |
| Equity Attributable to Equity Holders of the Company | 452,390 | 460,828 |

