Mobile Subscribers (Unit: Million)
  Mobile Subscribers
(Including: 3G/4G Subscribers)
Net Increase
for the Month
(Including: 3G/4G Subscribers
Net Increase)
Cumulative Net Increase for the Year
(Including: 3G/4G Subscribers
Cumulative Net Increase)
Dec 2015 197.90 (143.13) 1.33 (2.10) 12.28 (24.50)
Nov 2015 196.57 (141.03) 1.03 (1.92) 10.95 (22.40)
Oct 2015 195.54 (139.11) 1.20 (2.30) 9.92 (20.48)
Sep 2015 194.34 (136.81) 1.18 (2.10) 8.72 (18.18)
Aug 2015 193.16 (134.71) 0.90 (1.81) 7.54 (16.08)
Jul 2015 192.26 (132.90) 0.82 (1.90) 6.64 (14.27)
Jun 2015 191.44 (131.00) 0.76 (1.82) 5.82 (12.37)
May 2015 190.68 (129.18) 0.91 (2.01) 5.06 (10.55)
Apr 2015 189.77 (127.17) 0.95 (2.32) 4.15 (8.54)
Mar 2015 188.82 (124.85) 1.25 (2.30) 3.20 (6.22)
Feb 2015 187.57 (122.55) 0.90 (1.80) 1.95 (3.92)
Jan 2015 186.67 (120.75) 1.05 (2.12) 1.05 (2.12)
Dec 2014 185.62 (118.63) 1.48 (2.00) 0.04 (15.52)

By end-Dec 2015, the Company had about 58.46 million 4G terminal users, with a net addition of about 51.38 million in 2015.

Wireline Broadband Subscribers (Unit: Million)
  Wireline Broadband
Subscribers
Net Increase
for the Month
Cumulative Net Increase
for the Year
Dec 2015 113.06 0.66 6.11
Nov 2015 112.40 0.61 5.45
Oct 2015 111.79 0.70 4.84
Sep 2015 111.09 0.58 4.14
Aug 2015 110.51 0.45 3.56
Jul 2015 110.06 0.50 3.11
Jun 2015 109.56 0.38 2.61
May 2015 109.18 0.40 2.23
Apr 2015 108.78 0.48 1.83
Mar 2015 108.30 0.51 1.35
Feb 2015 107.79 0.43 0.84
Jan 2015 107.36 0.41 0.41
Dec 2014 106.95 0.36 6.85

Access Lines in Service (Unit: Million)
  Access Lines
in Service
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2015 134.32 -0.69 -9.24
Nov 2015 135.01 -0.96 -8.55
Oct 2015 135.97 -0.92 -7.59
Sep 2015 136.89 -0.74 -6.67
Aug 2015 137.63 -0.85 -5.93
Jul 2015 138.48 -0.87 -5.08
Jun 2015 139.35 -0.59 -4.21
May 2015 139.94 -0.62 -3.62
Apr 2015 140.56 -0.85 -3.00
Mar 2015 141.41 -0.81 -2.15
Feb 2015 142.22 -0.53 -1.34
Jan 2015 142.75 -0.81 -0.81
Dec 2014 143.56 -0.96 -12.24