Wireline Broadband Subscribers (Unit: Million)
  Wireline Broadband
Subscribers
Net Increase
for the Month
Cumulative Net Increase
for the Year
Dec 2007 35.65 0.60 7.33
Nov 2007 35.05 0.61 6.73
Oct 2007 34.44 0.55 6.12
Sep 2007 33.89 0.55 5.57
Aug 2007 33.34 0.54 5.02
Jul 2007 32.80 0.61 4.48
Jun 2007 32.19 0.57 3.87
May 2007 31.62 0.51 3.30
Apr 2007 31.11 0.61 2.79
Mar 2007 30.50 0.71 2.18
Feb 2007 29.79 0.71 1.47
Jan 2007 29.08 0.76 0.76
Dec 2006 28.32 0.00 7.30

Access Lines in Service (Unit: Million)
  Access Lines
in Service *
Net Increase / Decrease #
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2007 220.33 -1.48 -2.71
Nov 2007 221.81 -0.75 -1.23
Oct 2007 222.56 -0.88 -0.48
Sep 2007 223.44 -0.73 0.40
Aug 2007 224.17 -0.38 1.13
Jul 2007 224.55 0.06 1.51
Jun 2007 224.49 0.21 1.45
May 2007 224.28 0.20 1.24
Apr 2007 224.08 0.30 1.04
Mar 2007 223.78 0.28 0.74
Feb 2007 223.50 0.21 0.46
Jan 2007 223.29 0.25 0.25
Dec 2006 223.04 0.64 12.95

* Include Wireless Local Access Lines

# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.