Key Performance Indicators - Monthly
Mobile Subscribers | |||
---|---|---|---|
Unit: Million | Mobile Subscribers * | Net Increase/ (Decrease) for the Month |
Cumulative Net Increase/ (Decrease) since 1 Oct 2008 |
Dec 2008 | 27.91 | (0.06) | (1.17) |
Nov 2008 | 27.97 | (0.43) | (1.11) |
Oct 2008 | 28.40 | (0.68) | (0.68) |
1 Oct 2008 | 29.08 | - | - |
* Determined in accordance with China Telecom's subscriber calculation policy (based on subscribers' payment condition)
Wireline Broadband Subscribers | |||
---|---|---|---|
Unit: Million | Broadband Subscribers |
Net Increase for the Month |
Cumulative Net Increase for the Year |
Dec 2008 | 44.27 | 0.70 | 8.62 |
Nov 2008 | 43.57 | 0.69 | 7.92 |
Oct 2008 | 42.88 | 0.70 | 7.23 |
Sep 2008 | 42.18 | 0.73 | 6.53 |
Aug 2008 | 41.45 | 0.69 | 5.80 |
Jul 2008 | 40.76 | 0.81 | 5.11 |
Jun 2008 Δ | 39.95 | 0.89 | 4.30 |
May 2008 | 39.06 | 0.70 | 3.41 |
Apr 2008 | 38.36 | 0.65 | 2.71 |
Mar 2008 | 37.71 | 0.73 | 2.06 |
Feb 2008 | 36.98 | 0.71 | 1.33 |
Jan 2008 | 36.27 | 0.62 | 0.62 |
Dec 2007 | 35.65 | 0.60 | 7.33 |
Access Lines in Service | |||
---|---|---|---|
Unit: Million | Local Access Lines in Services * |
Net Increase / (Decrease) # for the Month |
Cumulative Net Increase / (Decrease) for the Year |
Dec 2008 | 208.35 | (2.02) | (11.98) |
Nov 2008 | 210.37 | (1.51) | (9.96) |
Oct 2008 | 211.88 | (1.09) | (8.45) |
Sep 2008 | 212.97 | (0.63) | (7.36) |
Aug 2008 | 213.60 | (0.69) | (6.73) |
Jul 2008 | 214.29 | (0.60) | (6.04) |
Jun 2008 Δ | 214.89 | (0.58) | (5.44) |
May 2008 | 215.47 | (0.82) | (4.86) |
Apr 2008 | 216.29 | (0.88) | (4.04) |
Mar 2008 | 217.17 | (0.92) | (3.16) |
Feb 2008 | 218.09 | (1.02) | (2.24) |
Jan 2008 | 219.11 | (1.22) | (1.22) |
Dec 2007 | 220.33 | (1.48) | (2.71) |
Δ start to include 320,000 Local Access Lines in Services and 90,000 Broadband Subscribers of Beijing Telecom, acquisition of which was completed in June 2008.
* Include Wireless Local Access Lines
# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.