Mobile Subscribers (Unit: Million)
Source: Listed Company Announcements Mobile Subscribers
(Including: 5G Package Subscribers)
Net Increase / Decrease
for the Month
(Including: 5G Package Subscribers Net Increase)
Cumulative Net Increase / Decrease for the Year
(Including: 5G Package Subscribers
Cumulative Net Increase)
Oct 2024 423.43 (347.53) 0.76 (2.47) 15.66 (28.87)
Sep 2024 422.67 (345.06) 1.93 (2.17) 14.90 (26.40)
Aug 2024 420.74 (342.89) 1.68 (3.14) 12.97 (24.23)
Jul 2024 419.06 (339.75) 2.21 (3.12) 11.29 (21.09)
Jun 2024 416.85 (336.63) 1.47 (2.37) 9.08 (17.97)
May 2024 415.38 (334.26) 1.93 (2.64) 7.61 (15.60)
Apr 2024 413.45 (331.62) 1.80 (2.90) 5.68 (12.96)
Mar 2024 411.65 (328.72) 1.91 (4.66) 3.88 (10.06)
Feb 2024 409.74 (324.06) 0.69 (2.32) 1.97 (5.40)
Jan 2024 409.05 (321.74) 1.28 (3.08) 1.28 (3.08)

Wireline Broadband Subscribers (Unit: Million)
Source: Listed Company Announcements Wireline Broadband
Subscribers
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Oct 2024 196.62 0.36 6.46
Sep 2024 196.26 1.22 6.10
Aug 2024 195.04 0.73 4.88
Jul 2024 194.31 0.96 4.15
Jun 2024 193.35 0.51 3.19
May 2024 192.84 0.54 2.68
Apr 2024 192.30 0.08 2.14
Mar 2024 192.22 0.59 2.06
Feb 2024 191.63 0.19 1.47
Jan 2024 191.44 1.28 1.28

Access Lines in Service (Unit: Million)
Source: Listed Company Announcements Access Lines
in Service
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Oct 2024 97.61 -0.39 -3.41
Sep 2024 98.00 -0.40 -3.02
Aug 2024 98.40 -0.34 -2.62
Jul 2024 98.74 -0.42 -2.28
Jun 2024 99.16 -0.26 -1.86
May 2024 99.42 -0.39 -1.60
Apr 2024 99.81 -0.45 -1.21
Mar 2024 100.26 -0.30 -0.76
Feb 2024 100.56 -0.33 -0.46
Jan 2024 100.89 -0.13 -0.13