Five-year Summary
(Amounts in millions, expect per share data)
Five-year Summary | |||||
---|---|---|---|---|---|
Year ended 31 December | |||||
2015 RMB |
2016 RMB |
2017 RMB |
2018 RMB |
2019 RMB |
|
Results of operation | |||||
Operating revenues | 331,517 | 352,534 | 366,229 | 377,124 | 375,734 |
Depreciation and amortisation | 67,666 | 67,942 | 74,951 | 75,493 | 88,145 |
Network operations and support | 81,433 | 94,156 | 103,969 | 116,062 | 109,799 |
Selling, general and administrative | 54,480 | 56,426 | 58,434 | 59,422 | 57,361 |
Personnel expenses | 52,586 | 54,504 | 56,043 | 59,736 | 63,567 |
Other operating expenses | 48,905 | 52,286 | 45,612 | 37,697 | 27,792 |
Operating expenses | 305,070 | 325,314 | 339,009 | 348,410 | 346,664 |
Operating profit | 26,447 | 27,220 | 27,220 | 28,714 | 29,070 |
Gain from Tower Assets Disposal | 5,214 | – | – | – | – |
Net finance costs | (4,273) | (3,235) | (3,291) | (2,708) | (3,639) |
Investment income | 8 | 40 | 147 | 38 | 30 |
Income from investments in associates | (698) | 91 | 877 | 2,104 | 1,573 |
Profit before taxation | 26,698 | 24,116 | 24,953 | 28,148 | 27,034 |
Income tax | (6,552) | (5,993) | (6,192) | (6,810) | (6,322) |
Profit for the year | 20,146 | 18,123 | 18,761 | 21,338 | 20,712 |
Other comprehensive income for the year | |||||
Items that will not be reclassified subsequently to profit or loss: | |||||
Change in fair value of investments in equity instruments at fair value through other comprehensive income | - | - | - | (324) | 604 |
Deferred tax on change in fair value of investments in equity instruments at fair value through other comprehensive income | - | - | - | 82 | (147) |
Items that may be reclassified subsequently to profit or loss: | |||||
Change in fair value of available-for-sale equity securities | 652 | (228) | (400) | - | - |
Deferred tax on change in fair value of available-for-sale equity securities | (163) | 57 | 100 | - | - |
Exchange difference on translation of financial statements of subsidiaries outside mainland China | 129 | 190 | (259) | 154 | 102 |
Share of other comprehensive income of associates | 3 | 6 | 7 | (7) | (2) |
Other comprehensive income for the year, net of tax | 621 | 25 | (552) | (95) | 557 |
Total comprehensive income for the year | 20,767 | 18,148 | 18,209 | 21,243 | 21,269 |
Profit attributable to | |||||
Equity holders of the Company | 20,058 | 18,018 | 18,617 | 21,210 | 20,517 |
Non-controlling interests | 88 | 105 | 144 | 128 | 195 |
Profit for the year | 20,146 | 18,123 | 18,761 | 21,338 | 20,712 |
Total comprehensive income attributable to | |||||
Equity holders of the Company | 20,679 | 18,043 | 18,065 | 21,115 | 21,074 |
Non-controlling interests | 88 | 105 | 144 | 128 | 195 |
Total comprehensive income for the year | 20,767 | 18,148 | 18,209 | 21,243 | 21,269 |
Basic earnings per share | 0.25 | 0.22 | 0.23 | 0.26 | 0.25 |
As at 31 December of the year | |||||
2015 RMB |
2016 RMB |
2017 RMB |
2018 RMB |
2019 RMB |
|
Financial condition | |||||
Property, plant and equipment, net | 374,004 | 389,671 | 406,257 | 407,795 | 410,008 |
Construction in progress | 69,107 | 80,386 | 73,106 | 66,644 | 59,206 |
Other non-current assets | 108,369 | 108,367 | 110,281 | 115,938 | 160,735 |
Cash and bank deposits | 34,388 | 27,948 | 22,510 | 23,480 | 24,419 |
Other current assets | 43,879 | 46,186 | 49,040 | 49,525 | 48,763 |
Total assets | 629,747 | 652,558 | 661,194 | 663,382 | 703,131 |
Current liabilities | 256,074 | 319,133 | 275,408 | 258,920 | 264,661 |
Non-current liabilities | 68,883 | 17,077 | 59,089 | 60,363 | 83,430 |
Total liabilities | 324,957 | 336,210 | 334,497 | 319,283 | 348,091 |
Total equity attributable to equity holders of the Company | 303,823 | 315,377 | 325,867 | 343,069 | 352,510 |
Non-controlling interests | 967 | 971 | 830 | 1,030 | 2,530 |
Total equity | 304,790 | 316,348 | 326,697 | 344,099 | 355,040 |
Total liabilities and equity | 629,747 | 652,558 | 661,194 | 663,382 | 703,131 |