Consolidated Statement of Financial Position
At 30 June 2020
(Amounts in million)
(Amounts in million)
Consolidated Statement of Financial Position (Unaudited) | |||
---|---|---|---|
Notes | 31 Dec 2019 RMB |
30 Jun 2020 RMB |
|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment, net | 410,008 | 395,246 | |
Construction in progress | 59,206 | 78,066 | |
Right-of-use assets | 61,549 | 57,980 | |
Goodwill | 29,923 | 29,923 | |
Intangible assets | 16,349 | 15,933 | |
Interests in associates | 39,192 | 39,428 | |
Financial assets at fair value through profit or loss | — | 40 | |
Equity instruments at fair value through other comprehensive income | 1,458 | 1,317 | |
Deferred tax assets | 9 | 7,577 | 8,137 |
Other assets | 4,687 | 4,484 | |
Total non-current assets | 629,949 | 630,554 | |
Current assets | |||
Inventories | 2,880 | 3,061 | |
Income tax recoverable | 1,662 | 1,025 | |
Accounts receivable, net | 5 | 21,489 | 32,502 |
Contract assets | 474 | 794 | |
Prepayments and other current assets | 22,219 | 21,548 | |
Financial assets at fair value through profit or loss | 39 | — | |
Short-term bank deposits | 3,628 | 2,580 | |
Cash and cash equivalents | 6 | 20,791 | 21,943 |
Total current assets | 73,182 | 83,453 | |
Total assets | 703,131 | 714,007 | |
LIABILITIES AND EQUITY | |||
Current liabilities | |||
Short-term debt | 7 | 42,527 | 12,012 |
Current portion of long-term debt | 7 | 4,444 | 3,936 |
Accounts payable | 8 | 102,616 | 122,439 |
Accrued expenses and other payables | 48,516 | 67,381 | |
Contract liabilities | 54,388 | 51,455 | |
Income tax payable | 243 | 296 | |
Current portion of lease liabilities | 11,569 | 11,703 | |
Current portion of deferred revenues | 358 | 314 | |
Total current liabilities | 264,661 | 269,536 | |
Net current liabilities | (191,479) | (186,083) | |
Total assets less current liabilities | 438,470 | 444,471 | |
Non-current liabilities | |||
Long-term debt | 7 | 32,051 | 33,649 |
Lease liabilities | 30,577 | 27,107 | |
Deferred revenues | 1,097 | 978 | |
Deferred tax liabilities | 9 | 19,078 | 22,322 |
Other non-current liabilities | 627 | 593 | |
Total non-current liabilities | 83,430 | 84,649 | |
Total liabilities | 348,091 | 354,185 | |
Equity | |||
Share capital | 80,932 | 80,932 | |
Reserves | 271,578 | 276,238 | |
Total equity attributable to equity holders of the Company | 352,510 | 357,170 | |
Non-controlling interests | 2,530 | 2,652 | |
Total equity | 355,040 | 359,822 | |
Total liabilities and equity | 703,131 | 714,007 |
The notes on pages 19 to 39 form part of these interim financial statements.