Mobile Subscribers (Unit: Million)
  Mobile Subscribers
(Including: 3G/4G Subscribers)
Net Increase
for the Month
(Including: 3G/4G Subscribers
Net Increase)
Cumulative Net Increase for the Year
(Including: 3G/4G Subscribers
Cumulative Net Increase)
Dec 2012 160.62 (69.05) 2.58 (3.20) 34.15 (32.76)
Nov 2012 158.04 (65.85) 2.52 (3.11) 31.57 (29.56)
Oct 2012 155.52 (62.74) 2.90 (3.02) 29.05 (26.45)
Sep 2012 152.62 (59.72) 3.20 (3.28) 26.15 (23.43)
Aug 2012 149.42 (56.44) 2.51 (2.63) 22.95 (20.15)
Jul 2012 146.91 (53.81) 2.73 (2.85) 20.44 (17.52)
Jun 2012 144.18 (50.96) 2.82 (2.80) 17.71 (14.67)
May 2012 141.36 (48.16) 2.85 (2.60) 14.89 (11.87)
Apr 2012 138.51 (45.56) 2.68 (2.01) 12.04 (9.27)
Mar 2012 135.83 (43.55) 3.50 (2.40) 9.36 (7.26)
Feb 2012 132.33 (41.15) 3.08 (2.45) 5.86 (4.86)
Jan 2012 129.25 (38.70) 2.78 (2.41) 2.78 (2.41)
Dec 2011 126.47 (36.29) 3.08 (2.94) 35.95 (24.00)

Wireline Broadband Subscribers (Unit: Million)
  Wireline Broadband
Subscribers
Net Increase
for the Month
Cumulative Net Increase
for the Year
Dec 2012 90.12 1.04 13.31
Nov 2012 89.08 1.10 12.27
Oct 2012 87.98 1.02 11.17
Sep 2012 86.96 1.20 10.15
Aug 2012 85.76 0.90 8.95
Jul 2012 84.86 1.16 8.05
Jun 2012 83.70 1.22 6.89
May 2012 82.48 1.03 5.67
Apr 2012 81.45 1.05 4.64
Mar 2012 80.40 1.25 3.59
Feb 2012 79.15 1.12 2.34
Jan 2012 78.03 1.22 1.22
Dec 2011 76.81 1.08 13.33

Access Lines in Service (Unit: Million)
  Access Lines
in Service *
Net Increase / Decrease
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2012 163.00 -1.04# -6.59
Nov 2012 164.04 -0.87# -5.55
Oct 2012 164.91 -1.05# -4.68
Sep 2012 165.96 -0.51# -3.63
Aug 2012 166.47 -0.55# -3.12
Jul 2012 167.02 -0.47# -2.57
Jun 2012 167.49 -0.31# -2.10
May 2012 167.80 -0.48# -1.79
Apr 2012 168.28 -0.43# -1.31
Mar 2012 168.71 -0.32# -0.88
Feb 2012 169.03 -0.41# -0.56
Jan 2012 169.44 -0.15# -0.15
Dec 2011 169.59 -0.37# -5.46

* Include Wireless Local Access Lines

# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.