Mobile Subscribers (Unit: Million)
  Mobile Subscribers
(Including: 3G/4G Subscribers)
Net Increase
for the Month
(Including: 3G/4G Subscribers
Net Increase)
Cumulative Net Increase for the Year
(Including: 3G/4G Subscribers
Cumulative Net Increase)
Dec 2011 126.47 (36.29) 3.08 (2.94) 35.95 (24.00)
Nov 2011 123.39 (33.35) 3.10 (2.16) 32.87 (21.06)
Oct 2011 120.29 (31.19) 3.34 (2.76) 29.77 (18.90)
Sep 2011 116.95 (28.43) 3.42 (2.82) 26.43 (16.14)
Aug 2011 113.53 (25.61) 2.59 (2.05) 23.01 (13.32)
Jul 2011 110.94 (23.56) 2.57 (2.02) 20.42 (11.27)
Jun 2011 108.37 (21.54) 2.67 (1.87) 17.85 (9.25)
May 2011 105.70 (19.67) 2.60 (1.83) 15.18 (7.38)
Apr 2011 103.10 (17.84) 2.85 (1.47) 12.58 (5.55)
Mar 2011 100.25 (16.37) 3.80 (1.61) 9.73 (4.08)
Feb 2011 96.45 (14.76) 2.40 (1.12) 5.93 (2.47)
Jan 2011 94.05 (13.64) 3.53 (1.35) 3.53 (1.35)
Dec 2010 90.52 (12.29) 2.50 (-)Δ 34.43 (8.22)

Δ No separate disclosure of monthly 3G subscribers net increase for the year 2010.

Wireline Broadband Subscribers (Unit: Million)
  Wireline Broadband
Subscribers
Net Increase
for the Month
Cumulative Net Increase
for the Year
Dec 2011 76.81 1.08 13.33
Nov 2011 75.73 0.97 12.25
Oct 2011 74.76 1.07 11.28
Sep 2011 73.69 1.21 10.21
Aug 2011 72.48 1.07 9.00
Jul 2011 71.41 1.32 7.93
Jun 2011 70.09 1.23 6.61
May 2011 68.86 1.04 5.38
Apr 2011 67.82 0.97 4.34
Mar 2011 66.85 1.45 3.37
Feb 2011 65.40 0.89 1.92
Jan 2011 64.51 1.03 1.03
Dec 2010 63.48 0.79 10.02

Access Lines in Service (Unit: Million)
  Access Lines
in Service *
Net Increase / Decrease #
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2011 169.59 -0.37 -5.46
Nov 2011 169.96 -0.44 -5.09
Oct 2011 170.40 -0.56 -4.65
Sep 2011 170.96 -0.49 -4.09
Aug 2011 171.45 -0.48 -3.60
Jul 2011 171.93 -0.29 -3.12
Jun 2011 172.22 -0.25 -2.83
May 2011 172.47 -0.48 -2.58
Apr 2011 172.95 -0.41 -2.10
Mar 2011 173.36 -0.41 -1.69
Feb 2011 173.77 -0.86 -1.28
Jan 2011 174.63 -0.42 -0.42
Dec 2010 175.05 -1.22 -13.51

* Include Wireless Local Access Lines

# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.