Mobile Subscribers (Unit: Million)
  Mobile Subscribers Net Increase
for the Month
Cumulative Net Increase for the Year
Dec 2010 Δ 90.52 2.50 34.43
Nov 2010 88.02 2.51 31.93
Oct 2010 85.51 2.53 29.42
Sep 2010 82.98 3.04 26.89
Aug 2010 79.94 2.62 23.85
Jul 2010 77.32 2.80 21.23
Jun 2010 74.52 3.02 18.43
May 2010 71.50 3.02 15.41
Apr 2010 68.48 3.03 12.39
Mar 2010 65.45 3.30 9.36
Feb 2010 62.15 3.01 6.06
Jan 2010 59.14 3.05 3.05
Dec 2009 56.09 3.10 28.18

Δ As of 31 December 2010, the aggregate number of 3G subscribers was 12.29 million, with net addition of 8.22 million 3G subscribers in 2010.

Wireline Broadband Subscribers (Unit: Million)
  Wireline Broadband
Subscribers
Net Increase
for the Month
Cumulative Net Increase
for the Year
Dec 2010 63.48 0.79 10.02
Nov 2010 62.69 0.78 9.23
Oct 2010 61.91 0.84 8.45
Sep 2010 61.07 1.01 7.61
Aug 2010 60.06 0.83 6.60
Jul 2010 59.23 0.90 5.77
Jun 2010 58.33 0.88 4.87
May 2010 57.45 0.80 3.99
Apr 2010 56.65 0.81 3.19
Mar 2010 55.84 0.81 2.38
Feb 2010 55.03 0.78 1.57
Jan 2010 54.25 0.79 0.79
Dec 2009 53.46 0.62 9.19

Access Lines in Service (Unit: Million)
  Access Lines
in Service *
Net Increase / Decrease #
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2010 175.05 -1.22 -13.51
Nov 2010 176.27 -1.16 -12.29
Oct 2010 177.43 -0.85 -11.13
Sep 2010 178.28 -0.79 -10.28
Aug 2010 179.07 -1.04 -9.49
Jul 2010 180.11 -0.96 -8.45
Jun 2010 181.07 -0.89 -7.49
May 2010 181.96 -1.07 -6.60
Apr 2010 183.03 -1.20 -5.53
Mar 2010 184.23 -1.40 -4.33
Feb 2010 185.63 -1.03 -2.93
Jan 2010 186.66 -1.90 -1.90
Dec 2009 188.56 -2.53 -19.79

* Include Wireless Local Access Lines

# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.