Access Lines in Service (Unit: Million)
  Access Lines
in Service *
Net Increase / Decrease #
for the Month
Cumulative Net Increase / Decrease for the Year
Dec 2006 223.04 0.64 12.95
Nov 2006 222.39 0.69 12.30
Oct 2006 221.70 0.66 11.61
Sep 2006 221.05 0.84 10.95
Aug 2006 220.21 0.73 10.11
Jul 2006 219.48 0.77 9.38
Jun 2006 218.71 0.92 8.62
May 2006 217.79 1.30 7.70
Apr 2006 216.49 1.31 6.40
Mar 2006 215.18 2.14 5.09
Feb 2006 213.04 1.49 2.95
Jan 2006 211.55 1.46 1.46
Dec 2005 210.09 0.00 23.44

* Include Wireless Local Access Lines